Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  426'0  426'0  428'0  421'4  422'0  -4'0  426'0  10:01A Oct 08
CORN  Mar 25 @C5H  442'6  442'4  444'4  437'6  438'2  -4'4  442'6  10:02A Oct 08
CORN  May 25 @C5K  451'4  451'4  453'0  446'6  447'2  -4'2  451'4  10:02A Oct 08
CORN  Jul 25 @C5N  456'6  456'6  458'4  452'4  452'6  -4'0  456'6  10:02A Oct 08
CORN  Sep 25 @C5U  450'2  450'4  451'2  447'2  448'0  -2'2  450'2  10:01A Oct 08
CORN  Dec 25 @C5Z  455'4  455'0  456'4  452'4  453'2  -2'2  455'4  10:01A Oct 08
CORN  Mar 26 @C6H  466'0  466'2  466'4  463'2  464'2  -1'6  466'0  9:46A Oct 08
CORN  May 26 @C6K  471'6  472'4  472'6  469'2  471'6  0'0  471'6  8:41A Oct 08
CORN  Jul 26 @C6N  475'0  473'2  475'2  472'6  475'2  0'2  475'0  8:42A Oct 08
CORN  Sep 26 @C6U  459'6        461'0  0'0  459'6  1:15P Oct 07
CORN  Dec 26 @C6Z  459'2  457'4  459'0  457'4  459'0  -0'2  459'2  8:38A Oct 08
CORN  Jul 27 @C7N  476'0        470'0  0'0  476'0  1:15P Oct 07
CORN  Dec 27 @C7Z  454'0        453'6  0'0  454'0  1:15P Oct 07
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  422'0
Change:  -4'0
Bid:  422'0
Ask:  422'2
Today's High:  428'0
Today's Low:  421'4
Volume:  161,439
Open:  426'0
Settle:  426'0
Prev:  426'0
Contract High: 
Contract Low: 
Updated:  Oct-08-2024
10:01:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN