Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 436'0 436'4 437'6 435'4 437'4 1'4 10:08P Mar 18
CORN  Jul 24 @C4N 448'6 449'2 450'6 448'4 450'0 1'2 10:01P Mar 18
CORN  Sep 24 @C4U 458'0 458'0 459'6 457'6 459'4 1'4 10:08P Mar 18
SOYBEANS  May 24 @S4K 1187'6 1188'0 1190'4 1186'0 1189'4 1'6 10:08P Mar 18
SOYBEANS  Jul 24 @S4N 1202'2 1202'2 1204'6 1200'4 1204'2 2'0 10:08P Mar 18
SOYBEANS  Aug 24 @S4Q 1199'0 1199'0 1201'0 1197'4 1200'6 1'6 10:05P Mar 18
HARD RED WINTER WHEA...  May 24 @KW4K 573'6 574'6 576'6 571'4 574'6 1'0 10:00P Mar 18
HARD RED WINTER WHEA...  Jul 24 @KW4N 567'4 568'4 569'2 564'2 567'4 0'0 9:30P Mar 18
LIVE CATTLE  Apr 24 @LE4J 187.250 187.375 188.750 187.200 188.475 1.325 1:04P Mar 18
LIVE CATTLE  Jun 24 @LE4M 183.600 183.625 185.450 183.625 185.250 1.800 1:04P Mar 18

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  437'4
Change:  1'4
Bid:  437'2
Ask:  437'6
Today's High:  437'6
Today's Low:  435'4
Volume:  121,822
Open:  436'4
Settle:  436'0
Prev:  436'0
Contract High: 
Contract Low: 
Updated:  Mar-18-2024
10:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Upper Mississippi River Shipping Season Opens as First Tow Arrives
Editorial Staff – 
Posted at Monday, March 18, 2024 10:45AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN