Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 434'0 433'4 433'4 433'4 433'4 -0'4 7:00P Dec 09
CORN  Mar 25 @C5H 441'6 441'0 441'4 440'6 441'2 -0'4 7:52P Dec 09
CORN  May 25 @C5K 447'6 446'6 447'4 446'6 447'2 -0'4 7:48P Dec 09
SOYBEANS  Jan 25 @S5F 990'0 990'0 991'4 988'4 989'6 -0'2 7:52P Dec 09
SOYBEANS  Mar 25 @S5H 995'4 995'4 997'0 994'2 995'4 0'0 7:49P Dec 09
SOYBEANS  May 25 @S5K 1005'0 1005'0 1006'4 1003'4 1004'4 -0'4 7:48P Dec 09
HARD RED WINTER WHEA...  Dec 24 @KW4Z 537'2 541'6 542'0 541'6 541'6 5'0 1:15P Dec 09
HARD RED WINTER WHEA...  Mar 25 @KW5H 558'6 558'4 558'6 556'6 557'2 -1'4 7:51P Dec 09
LIVE CATTLE  Dec 24 @LE4Z 187.375 187.400 188.750 187.375 187.875 0.425 1:04P Dec 09
LIVE CATTLE  Feb 25 @LE5G 186.175 185.900 187.875 185.900 187.075 0.850 1:04P Dec 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  433'4
Change:  -0'4
Bid:  433'4
Ask:  434'0
Today's High:  433'4
Today's Low:  433'4
Volume:  1,586
Open:  433'4
Settle:  434'0
Prev:  434'0
Contract High: 
Contract Low: 
Updated:  Dec-09-2024
7:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN