Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 464'4 461'2 463'6 457'0 460'6 -4'2 1:18P Dec 04
CORN  Mar 24 @C4H 484'6 483'6 488'4 481'2 485'0 0'6 1:19P Dec 04
CORN  May 24 @C4K 496'6 495'4 500'0 493'4 497'2 0'2 1:19P Dec 04
SOYBEANS  Jan 24 @S4F 1325'0 1322'4 1329'2 1303'4 1307'2 -18'6 1:19P Dec 04
SOYBEANS  Mar 24 @S4H 1345'4 1343'0 1349'0 1324'4 1327'2 -19'0 1:19P Dec 04
SOYBEANS  May 24 @S4K 1360'4 1358'0 1363'4 1340'2 1343'0 -18'4 1:19P Dec 04
HARD RED WINTER WHEA...  Dec 23 @KW3Z 645'0 644'6 657'0 644'6 656'0 11'2 1:15P Dec 04
HARD RED WINTER WHEA...  Mar 24 @KW4H 646'6 645'0 660'4 642'0 655'6 11'0 1:19P Dec 04
LIVE CATTLE  Dec 23 @LE3Z 169.275 168.575 169.500 166.575 167.050 - 2.025 1:04P Dec 04
LIVE CATTLE  Feb 24 @LE4G 169.125 168.300 170.000 166.625 166.850 - 2.050 1:04P Dec 04

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  460'6
Change:  -4'2
Bid:  456'0
Ask:  470'0
Today's High:  463'6
Today's Low:  457'0
Volume:  1,901
Open:  461'2
Settle:  460'2s
Prev:  464'4
Contract High: 
Contract Low: 
Updated:  Dec-04-2023
1:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Monday, December 4, 2023 11:03AM CST
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN