Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  592'4  593'6  599'0  587'4  595'2  2'6  592'4  9:17A Oct 08
WHEAT  Mar 25 @W5H  616'4  618'0  622'6  611'4  618'4  2'0  616'4  9:17A Oct 08
WHEAT  May 25 @W5K  629'6  631'4  635'2  624'6  631'0  1'2  629'6  9:17A Oct 08
WHEAT  Jul 25 @W5N  637'2  638'6  642'4  632'4  638'0  0'6  637'2  9:17A Oct 08
WHEAT  Sep 25 @W5U  647'6  650'4  652'4  642'6  647'6  0'0  647'6  9:17A Oct 08
WHEAT  Dec 25 @W5Z  662'0  664'0  665'4  656'4  661'6  -0'2  662'0  9:17A Oct 08
WHEAT  Mar 26 @W6H  671'4  673'4  673'6  668'6  672'0  0'4  671'4  9:14A Oct 08
WHEAT  May 26 @W6K  672'4        680'6  0'0  672'4  1:15P Oct 07
WHEAT  Jul 26 @W6N  656'6        653'0  0'0  656'6  1:15P Oct 07
WHEAT  Sep 26 @W6U  665'4          0'0  665'4  1:15P Oct 07
WHEAT  Dec 26 @W6Z  676'6          0'0  676'6  1:15P Oct 07
WHEAT  Mar 27 @W7H  686'4          0'0  686'4  1:15P Oct 07
WHEAT  May 27 @W7K  664'6          0'0  664'6  1:15P Oct 07
WHEAT  Jul 27 @W7N  627'4          0'0  627'4  1:15P Oct 07
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  603'2  603'0  609'2  598'2  605'4  2'2  603'2  9:17A Oct 08
HARD RED WIN... Mar 25 @KW5H  620'0  619'4  626'0  614'6  621'4  1'4  620'0  9:17A Oct 08
HARD RED WIN... May 25 @KW5K  630'2  630'4  636'2  625'2  631'4  1'2  630'2  9:17A Oct 08
HARD RED WIN... Jul 25 @KW5N  637'0  637'0  641'6  631'6  637'6  0'6  637'0  9:16A Oct 08
HARD RED WIN... Sep 25 @KW5U  646'6  650'0  651'6  641'6  648'2  1'4  646'6  9:15A Oct 08
HARD RED WIN... Dec 25 @KW5Z  660'2  660'6  660'6  660'6  660'6  0'4  660'2  9:39P Oct 07
HARD RED WIN... Mar 26 @KW6H  665'2        670'6  4'6  670'0s  1:15P Oct 07
HARD RED WIN... May 26 @KW6K  663'2        667'0  4'6  668'0s  1:15P Oct 07
HARD RED WIN... Jul 26 @KW6N  644'0        630'0  4'6  648'6s  1:15P Oct 07
HARD RED WIN... Sep 26 @KW6U  652'2          4'6  657'0s  1:15P Oct 07
HARD RED WIN... Dec 26 @KW6Z  664'2          4'6  669'0s  1:15P Oct 07
HARD RED WIN... Mar 27 @KW7H  670'4          4'6  675'2s  1:15P Oct 07
HARD RED WIN... May 27 @KW7K  667'2          4'6  672'0s  1:15P Oct 07
HARD RED WIN... Jul 27 @KW7N  637'2          4'6  642'0s  1:15P Oct 07
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  644'2  644'0  649'0  640'6  646'4  2'2  644'2  9:18A Oct 08
HARD RED SPR... Mar 25 @MW5H  665'4  665'0  670'0  662'2  667'6  2'2  665'4  9:16A Oct 08
HARD RED SPR... May 25 @MW5K  677'0  680'4  680'6  675'2  680'2  3'2  677'0  9:15A Oct 08
HARD RED SPR... Jul 25 @MW5N  682'0  685'4  685'4  681'4  684'6  2'6  682'0  9:13A Oct 08
HARD RED SPR... Sep 25 @MW5U  684'2  686'2  686'2  686'2  686'2  2'0  684'2  9:13A Oct 08
HARD RED SPR... Dec 25 @MW5Z  694'0  694'6  695'0  694'6  695'0  1'0  694'0  7:08P Oct 07
HARD RED SPR... Mar 26 @MW6H  702'0  700'0  700'0  700'0  700'0  -2'0  702'0  8:44A Oct 08
HARD RED SPR... May 26 @MW6K                 
HARD RED SPR... Jul 26 @MW6N                 
HARD RED SPR... Sep 26 @MW6U              695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  594'2
Change:  1'6
Bid:  594'2
Ask:  594'4
Today's High:  599'0
Today's Low:  587'4
Volume:  55,580
Open:  593'6
Settle:  592'4
Prev:  592'4
Contract High: 
Contract Low: 
Updated:  Oct-08-2024
9:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN