Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 25 @FF5H  95.6700  95.6725  95.6725  95.6700  95.6700  0.0000  95.6700  9:36A Mar 17
30 DAY FED F... Apr 25 @FF5J  95.675  95.675  95.675  95.670  95.670  -0.005  95.675  9:42A Mar 17
30 DAY FED F... May 25 @FF5K  95.735  95.730  95.735  95.715  95.715  -0.020  95.735  9:42A Mar 17
30 DAY FED F... Jun 25 @FF5M  95.810  95.805  95.815  95.785  95.790  -0.020  95.810  9:42A Mar 17
30 DAY FED F... Jul 25 @FF5N  95.915  95.920  95.925  95.880  95.885  -0.030  95.915  9:42A Mar 17
30 DAY FED F... Aug 25 @FF5Q  96.000  96.000  96.015  95.960  95.970  -0.030  96.000  9:42A Mar 17
30 DAY FED F... Sep 25 @FF5U  96.065  96.070  96.080  96.020  96.035  -0.030  96.065  9:41A Mar 17
30 DAY FED F... Oct 25 @FF5V  96.155  96.160  96.165  96.110  96.130  -0.025  96.155  9:42A Mar 17
30 DAY FED F... Nov 25 @FF5X  96.225  96.225  96.245  96.175  96.200  -0.025  96.225  9:39A Mar 17
30 DAY FED F... Dec 25 @FF5Z  96.290  96.290  96.305  96.235  96.270  -0.020  96.290  9:38A Mar 17
30 DAY FED F... Jan 26 @FF6F  96.325  96.320  96.340  96.270  96.305  -0.020  96.325  9:42A Mar 17
30 DAY FED F... Feb 26 @FF6G  96.350  96.345  96.365  96.295  96.330  -0.020  96.350  9:42A Mar 17
30 DAY FED F... Mar 26 @FF6H  96.370  96.380  96.380  96.335  96.345  -0.025  96.370  9:21A Mar 17
30 DAY FED F... Apr 26 @FF6J  96.405  96.405  96.410  96.355  96.395  -0.010  96.405  9:37A Mar 17
30 DAY FED F... May 26 @FF6K  96.425  96.390  96.410  96.390  96.410  -0.015  96.425  9:31A Mar 17
30 DAY FED F... Jun 26 @FF6M  96.425            96.425   
30 DAY FED F... Jul 26 @FF6N  96.445            96.445   
30 DAY FED F... Aug 26 @FF6Q  96.455            96.455   
30 DAY FED F... Sep 26 @FF6U  96.455        96.215    96.455   
30 DAY FED F... Oct 26 @FF6V  96.540          -0.080  96.460s  2:01P Mar 14
30 DAY FED F... Nov 26 @FF6X  96.440            96.440   
30 DAY FED F... Dec 26 @FF6Z  96.595        96.925    96.595   
30 DAY FED F... Jan 27 @FF7F  96.660          -0.080  96.580s  2:01P Mar 14
30 DAY FED F... Feb 27 @FF7G  96.645          -0.080  96.565s  2:01P Mar 14
30 DAY FED F... Mar 27 @FF7H  96.550            96.550   
30 DAY FED F... Apr 27 @FF7J  96.590          -0.080  96.510s  2:01P Mar 14
30 DAY FED F... May 27 @FF7K  96.565          -0.080  96.485s  2:01P Mar 14
30 DAY FED F... Jun 27 @FF7M  96.545          -0.080  96.465s  2:01P Mar 14
30 DAY FED F... Jul 27 @FF7N  96.525          -0.080  96.445s  2:01P Mar 14
30 DAY FED F... Aug 27 @FF7Q  96.445          -0.080  96.365s  2:01P Mar 14
30 DAY FED F... Sep 27 @FF7U  96.445          -0.080  96.365s  2:01P Mar 14
30 DAY FED F... Oct 27 @FF7V  96.440          -0.080  96.360s  2:01P Mar 14
30 DAY FED F... Nov 27 @FF7X  96.420          -0.080  96.340s  2:01P Mar 14
30 DAY FED F... Dec 27 @FF7Z  96.320            96.320   
30 DAY FED F... Jan 28 @FF8F  96.385          -0.080  96.305s  2:01P Mar 14
30 DAY FED F... Feb 28 @FF8G  96.370          -0.080  96.290s  2:01P Mar 14
30 DAY FED F... Mar 28 @FF8H  96.355          -0.080  96.275s  2:01P Mar 14
30 DAY FED F... Apr 28 @FF8J  96.315          -0.080  96.235s  2:01P Mar 14
30 DAY FED F... May 28 @FF8K  96.290          -0.080  96.210s  2:01P Mar 14
30 DAY FED F... Jun 28 @FF8M  96.270          -0.080  96.190s  2:01P Mar 14
30 DAY FED F... Jul 28 @FF8N  96.250          -0.080  96.170s  2:01P Mar 14
30 DAY FED F... Aug 28 @FF8Q  96.170          -0.080  96.090s  2:01P Mar 14
30 DAY FED F... Sep 28 @FF8U  96.170          -0.080  96.090s  2:01P Mar 14
30 DAY FED F... Oct 28 @FF8V  96.165          -0.080  96.085s  2:01P Mar 14
30 DAY FED F... Nov 28 @FF8X  96.145          -0.080  96.065s  2:01P Mar 14
30 DAY FED F... Dec 28 @FF8Z  96.125          -0.080  96.045s  2:01P Mar 14
30 DAY FED F... Jan 29 @FF9F  96.110          -0.080  96.030s  2:01P Mar 14
30 DAY FED F... Feb 29 @FF9G  96.095          -0.080  96.015s  2:01P Mar 14
30 DAY FED F... Mar 29 @FF9H  96.080          -0.080  96.000s  2:01P Mar 14
30 DAY FED F... Apr 29 @FF9J  96.040          -0.080  95.960s  2:01P Mar 14
30 DAY FED F... May 29 @FF9K  96.015          -0.080  95.935s  2:01P Mar 14
30 DAY FED F... Jun 29 @FF9M  95.995          -0.080  95.915s  2:01P Mar 14
30 DAY FED F... Jul 29 @FF9N  95.975          -0.080  95.895s  2:01P Mar 14
30 DAY FED F... Aug 29 @FF9Q  95.895          -0.080  95.815s  2:01P Mar 14
30 DAY FED F... Sep 29 @FF9U  95.895          -0.080  95.815s  2:01P Mar 14
30 DAY FED F... Oct 29 @FF9V  95.890          -0.080  95.810s  2:01P Mar 14
30 DAY FED F... Nov 29 @FF9X  95.870          -0.080  95.790s  2:01P Mar 14
30 DAY FED F... Dec 29 @FF9Z  95.850          -0.080  95.770s  2:01P Mar 14
30 DAY FED F... Jan 30 @FF0F  95.835          -0.080  95.755s  2:01P Mar 14
30 DAY FED F... Feb 30 @FF0G  95.820          -0.080  95.740s  2:01P Mar 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5H)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  4,192
Open:  95.6725
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Mar-17-2025
9:36:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
@FF5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN